2009 Fall League
SCHEDULE: Click Here
PLAYOFFS: Click Here
The D2 finals will be on Monday, 11/16 and the D1 finals will be on Wednesday, 11/18.
Fall League Info
The fee for fall will be $400.00 for teams already registered with USSSA and $450.00 for other teams. Team names must be the same as already registered with USSSA or we have to pay a new fee. If for some reason a team can not have a representative at the meeting they must have given a check to someone on the board or have it in the PO Box prior to the meeting. All teams attending must pay in full at that time.
Fall League Rules:
Every team must have enough players on their roster to avoid forfeits. The minimum of 8 players remains the same. No players from one team can play for a second team. Any team that uses players from another tream will forfeit that game and those players playing for a second game will be suspended from their regular team for the next game.
Teams will be put into two divisions of 6 teams each. Each team will play 2 games against the other teams in their division and 1 game against three teams (picked at random) in the other division for a total of 13 games.
The season will start in September. Every team will play 2 Sunday games as early in the season as possible with the balance being on various nights. (teams can not opt out of Sunday games).
Weekday games will be 7:15 and 8:00 and start after the Summer League Playoffs are complete (probably mid-September).
Once the regular season is finished there will be a single elimination tournament which all teams will qualify. Each division will have a separate tournament. The first place team gets a bye all the way to the final game. 2 plays 5 and 3 plays 4 the winners of those games then play each other to see who plays the first place team in the Final game. Hopefully this will keep teams interested as the season comes to a close.
RMSL Board
Playoff Schedule
Each Division will have a four team playoff. The semi-finals are a best of five series between seeds 1 and 4 and a best of five series between seeds 2 and 3. The winners meet in the finals which is also a best of five series. The playoff schedule has been posted on the website at Playoffs. Time changes may be necessary once teams are finalized.
Playoff Results
| Div. | Match Up | Results |
| 1A | McLeods vs NEO Labs | McLeods win 3-2 |
| 1B | Gray’s Appliance vs Howse Corp. | Grays win 3-2 |
| 1C | McLeods vs Gray’s Appliance | McLeods wins 3-1 |
| 2A | TWL vs Team Bueno | TWL wins 3-0 |
| 2B | Black Hawks vs Capital Carpet | Black Hawks win 3-0 |
| 2C | TWL vs Black Hawks | TWL wins 3-2 |
| 3A | United Construction vs The Minotaurs | United wins 3-0 |
| 3B | MBSC vs Stoneham Legends | MBSC wins 3-0 |
| 3C | United Construction vs MBSC | MBSC wins 3-2 |
| 4A | Chiefs vs The Batmen | Chiefs win 3-1 |
| 4B | Pork Kings vs B.O.S. | Pork Kings win 3-0 |
| 4C | Chiefs vs Pork Kings | Pork KIngs win 3-1 |
| 5A | The Codgers vs TASC | Codgers win 3-2 |
| 5B | Silva Brothers vs Flaming Moes | Flaming Moes win 3-2 |
| 5C | The Codgers vs Flaming Moes | Flaming Moes win 3-1 |
Current Standings
| Division 1 | GP | W | L | T | F | RF | RA | GB | PCT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| McLeods | 18 | 13 | 3 | 0 | 2 | 181 | 134 | --- | 0.722 | 26 |
| Gray's Appliance | 18 | 10 | 8 | 0 | 0 | 226 | 175 | 3.0 | 0.556 | 20 |
| Howse Corp. | 18 | 10 | 8 | 0 | 0 | 126 | 111 | 3.0 | 0.556 | 20 |
| NEO Labs | 19 | 9 | 9 | 0 | 1 | 187 | 228 | 4.5 | 0.474 | 18 |
| Independent Insulation | 19 | 8 | 10 | 0 | 1 | 165 | 174 | 5.5 | 0.421 | 16 |
| Andover Eye Care | 18 | 5 | 13 | 0 | 0 | 149 | 212 | 8.0 | 0.278 | 10 |
| Division 2 | GP | W | L | T | F | RF | RA | GB | PCT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| TWL | 18 | 13 | 5 | 0 | 0 | 203 | 147 | --- | 0.722 | 26 |
| Black Hawks | 18 | 12 | 6 | 0 | 0 | 182 | 128 | 1.0 | 0.667 | 24 |
| Capital Carpet & Floor | 18 | 10 | 8 | 0 | 0 | 173 | 153 | 3.0 | 0.556 | 20 |
| Team Bueno | 19 | 10 | 9 | 0 | 0 | 194 | 184 | 3.5 | 0.526 | 20 |
| Our Gang | 19 | 9 | 10 | 0 | 0 | 131 | 156 | 4.5 | 0.474 | 18 |
| Thunder | 18 | 1 | 17 | 0 | 0 | 112 | 227 | 12.0 | 0.056 | 2 |
| Division 3 | GP | W | L | T | F | RF | RA | GB | PCT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| United Construction | 18 | 17 | 1 | 0 | 0 | 208 | 110 | --- | 0.944 | 34 |
| MBSC | 18 | 10 | 8 | 0 | 0 | 177 | 157 | 7.0 | 0.556 | 20 |
| Stoneham Legends | 18 | 9 | 9 | 0 | 0 | 183 | 194 | 8.0 | 0.500 | 18 |
| The Minotuars | 19 | 9 | 10 | 0 | 0 | 183 | 182 | 8.5 | 0.474 | 18 |
| The Beers | 19 | 8 | 11 | 0 | 0 | 194 | 223 | 9.5 | 0.421 | 16 |
| Expert Brokers | 18 | 2 | 16 | 0 | 0 | 147 | 226 | 15.0 | 0.111 | 4 |
| Division 4 | GP | W | L | T | F | RF | RA | GB | PCT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Chiefs | 18 | 13 | 5 | 0 | 0 | 227 | 169 | --- | 0.722 | 26 |
| Pork Kings | 18 | 13 | 5 | 0 | 0 | 238 | 172 | --- | 0.722 | 26 |
| B.O.S. | 18 | 10 | 7 | 1 | 0 | 237 | 231 | 2.5 | 0.588 | 21 |
| The Batmen | 18 | 9 | 7 | 1 | 1 | 256 | 196 | 3.5 | 0.529 | 19 |
| Picis | 18 | 7 | 11 | 0 | 0 | 180 | 196 | 6.0 | 0.389 | 14 |
| Red Wolves | 18 | 1 | 17 | 0 | 0 | 104 | 278 | 12.0 | 0.056 | 2 |
| Division 5 | GP | W | L | T | F | RF | RA | GB | PCT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| The Codgers | 18 | 13 | 4 | 1 | 0 | 232 | 149 | --- | 0.765 | 27 |
| Silva Brothers | 18 | 13 | 5 | 0 | 0 | 202 | 187 | 0.5 | 0.722 | 26 |
| Flaming Moes | 18 | 9 | 8 | 1 | 0 | 199 | 169 | 4.0 | 0.529 | 19 |
| TASC | 18 | 9 | 8 | 1 | 0 | 196 | 179 | 4.0 | 0.529 | 19 |
| Rockets | 18 | 8 | 9 | 0 | 1 | 210 | 186 | 5.5 | 0.444 | 16 |
| The Krew | 18 | 0 | 17 | 1 | 0 | 104 | 273 | 13.0 | 0.000 | 1 |
